We built the Season 42 meta from MOONTON’s official statistics: the Hero Rank section on mobilelegends.com shows the pick, win and ban rate of every hero. We took the last 30 days across all ranks, with data updated on 21 November 2026 at 23:55. We also compared it with Mythical Glory, where the game is played differently from the average.
Hero tier list for November 2026
Cecilion50.98%
Zetian50.89%
Alice50.73%
Kalea50.40%
Beatrix50.37%
Eudora50.37%
Clint50.35%
Moskov50.30%
Aamon50.26%
Badang50.20%
Vale50.10%
Ixia50.06%
Paquito50.04%
Hirara50.03%
Brody49.99%
Angela49.97%
Julian49.96%
X.Borg49.96%
Kaja49.82%
Miya49.72%
Suyou49.70%
Nolan49.70%
Odette49.68%
Yin49.61%
Novaria49.56%
Sora49.49%
Layla49.41%
Cici49.40%
Vexana49.31%
Dyrroth49.30%
Freya49.23%
Johnson49.22%
Yi Sun-shin49.14%
Only heroes picked in at least 0.50% of matches are included. Hero icons: MOONTON.
A tier here is the win rate only. It ignores hero difficulty and your role: Fanny sits in tier D, but she is one of the hardest heroes, and an average win rate says little about how she plays in experienced hands. If you are confident on a tier C hero, swapping to a tier S hero just for the number makes little sense.
The strongest heroes of the month
| Hero | Win | Pick | Ban |
|---|---|---|---|
| Masha | 60.47% | 0.52% | 40.76% |
| Argus | 56.76% | 0.53% | 0.97% |
| Rafaela | 54.57% | 0.86% | 12.92% |
| Valir | 54.13% | 1.21% | 3.72% |
| Floryn | 54.06% | 0.94% | 13.33% |
| Minotaur | 53.77% | 1.00% | 8.43% |
| Bruno | 53.76% | 0.55% | 0.28% |
| Sun | 53.69% | 1.75% | 34.40% |
| Gloo | 53.55% | 0.76% | 41.96% |
| Aulus | 53.48% | 0.77% | 31.27% |
Only heroes with a pick rate of 0.50% or more.
Who gets banned the most
| Hero | Win | Pick | Ban |
|---|---|---|---|
| Hirara | 50.03% | 0.60% | 68.00% |
| Belerick | 51.82% | 1.69% | 56.84% |
| Eudora | 50.37% | 1.79% | 48.34% |
| Obsidia | 53.22% | 2.21% | 47.79% |
| Estes | 52.74% | 0.64% | 46.83% |
| Gloo | 53.55% | 0.76% | 41.96% |
| Marcel | 57.49% | 0.29% | 41.06% |
| Masha | 60.47% | 0.52% | 40.76% |
| Sun | 53.69% | 1.75% | 34.40% |
| Lukas | 52.03% | 0.82% | 32.91% |
Hirara is a special case: her win rate is average at 50.03%, yet she is banned in 68.00% of matches. Players remove her before they have to face her. Belerick is banned in 56.84% of matches with 51.82% wins.
Popular but not the strongest
| Hero | Win | Pick | Ban |
|---|---|---|---|
| Hanabi | 52.64% | 2.43% | 4.29% |
| Obsidia | 53.22% | 2.21% | 47.79% |
| Miya | 49.72% | 2.20% | 4.64% |
| Tigreal | 45.20% | 2.00% | 7.39% |
| Nolan | 49.70% | 1.90% | 15.51% |
| Layla | 49.41% | 1.90% | 1.76% |
| Lesley | 48.29% | 1.84% | 8.46% |
| Eudora | 50.37% | 1.79% | 48.34% |
Popularity and strength do not match. Hanabi and Obsidia stay above 50% wins, while Tigreal is the most picked tank on the list but wins only 45.20%. Miya and Layla sit just under 50%: new players learn on them, which pulls the number down.
What changes in Mythical Glory
| Hero | All ranks | Mythical Glory | Gain |
|---|---|---|---|
| Saber | 51.18% | 53.50% | 2.32 pp |
| Dyrroth | 49.30% | 51.36% | 2.06 pp |
| Freya | 49.23% | 51.01% | 1.78 pp |
| Granger | 43.00% | 44.74% | 1.74 pp |
| Xavier | 51.56% | 52.56% | 1.00 pp |
| Hero | All ranks | Mythical Glory | Drop |
|---|---|---|---|
| Nana | 47.29% | 45.08% | 2.21 pp |
| Gloo | 53.55% | 51.59% | 1.96 pp |
| Belerick | 51.82% | 49.98% | 1.84 pp |
| Hanabi | 52.64% | 50.83% | 1.81 pp |
| Silvanna | 51.36% | 49.56% | 1.80 pp |
The weakest heroes right now
- Franco — 41.57% wins at a 0.94% pick rate.
- Fanny — 42.62% wins at a 0.65% pick rate.
- Granger — 43.00% wins at a 1.33% pick rate.
- Lancelot — 43.13% wins at a 0.51% pick rate.
- Chou — 45.10% wins at a 1.04% pick rate.
- Tigreal — 45.20% wins at a 2.00% pick rate.
We update this guide once a month and after major patches. The next check comes after Season 43 starts: a balance update usually arrives with it, and the tier list shifts noticeably.
Fact check
Sources
- Mobile Legends: Bang Bang — Hero Rank (official statistics, past 30 days) MOONTON · accessed November 22, 2026



























































